Gcsnc vacancy Guilford County
Gcsnc vacancy Guilford County
Guilford County Schools is a school center in the state of North Carolina. The third-largest school center which has 67 Elementary schools, 22 Middle schools, and 26 High schools, it serves High Point and Greensboro.
Location
Guilford County is an area located in the state of the United States of America, North Carolina. At the census conducted by the local government in 2010, the population at that time was 488,406, making it the third-most populous district in North Carolina.
Read more:
Creative activity at the university will make you happy
Stepping into the quarter of 2019, the population in this place is estimated to be 537,174 people. Since 1938, additional stake courts have been located in High Point, North Carolina. The city was formed in 1771.Guilford County is included in the Greensboro-High Point, NC Metropolitan Statistics Area, which is also included in the Greensboro -Winston-Salem -High Point, NC Combined Statistics Area.
How To Spend Your First Scholarship Properly: Senior Tips
District information
Gcsnc / Guilford County Schools have a Striving motto. Achieving. Excelling.
Superintendent Sharon Contreras
Staff and students: Faculty 10,394 (9524 full-time), Students 72,196 .
Other information: gcsnc.com
Schools
No | Elementary schools | Middle schools | High schools |
---|---|---|---|
1 | Alamance Elementary | Allen Middle | Academy at Central |
2 | Alderman Elementary | Allen Jay preparatory academy | Academy at Smith |
3 | Allen Jay Elementary | Aycock Middle | Ben L. Smith High School |
4 | Archer Elementary | Brown Summit Middle | The Early College at Guilford |
5 | Bessemer Elementary | Eastern Guilford Middle | Eastern Guilford High School |
6 | Bluford Elementary | Ferndale Middle | Greensboro College Middle College |
7 | Brightwood Elementary | Guilford Middle | Grimsley Senior High School |
8 | Brooks Global Studies | Hairston Middle | High Point Central High School |
9 | Claxton Elementary | Jackson Middle | James B. Dudley High School |
10 | Colfax Elementary | Jamestown Middle | Middle College at Bennett |
11 | Cone Elementary | Johnson Street Global Studies | Middle College at GTCC – Greensboro |
12 | Erwin Elementary | Kernodle Middle | Middle College at GTCC – High Point |
13 | Fairview Elementary | Kiser Middle | Middle College at GTCC – Jamestown |
14 | Falkener Elementary | Academy at Lincoln | Middle College at NC A&T |
15 | Florence Elementary | Mendenhall Middle | Northeast Guilford High School |
16 | Foust Elementary | Foust Elementary | Northern Guilford High School |
17 | Frasier Elementary | Northern Guilford Middle | Northwest Guilford High School |
18 | General Greene Elementary | Northwest Guilford Middle | Lucy Ragsdale High School |
19 | Gibsonville Elementary | Penn-Griffin School for the Arts | Penn-Griffin School for the Arts |
20 | Gillespie Park Elementary | Southeast Guilford Middle | Southeast Guilford High School |
21 | Guilford Elementary | Southern Guilford Middle | Southern Guilford High School |
22 | Hunter Elementary | Southwest Guilford Middle | Southwest Guilford High School |
23 | Irving Park Elementary | Welborn Academy of Science and Technology | T. Wingate Andrews High School |
24 | Jamestown Elementary | x | Walter Hines Page Senior High School |
25 | Jefferson Elementary | x | Weaver Academy |
26 | Jesse Wharton Elementary | x | Western Guilford High School |
27 | Johnson Street Global Studies | x | The STEM Early College at NCAT |
28 | Jones Elementary | x | x |
29 | Joyner Elementary | x | x |
30 | Kirkman Park Elementary | x | x |
31 | Lindley Elementary | x | x |
32 | Madison Elementary | x | x |
33 | Mcleansville Elementary | x | x |
34 | Millis Road Elementary | x | x |
35 | Monticello-Brown Summit Elementary | x | x |
36 | Montlieu Elementary Academy of Technology | x | x |
37 | Morehead Elementary | x | x |
38 | Murphy Traditional Academy | x | x |
39 | Nathanael Greene Elementary | x | x |
40 | Northern Elementary | x | x |
41 | Northwood Elementary | x | x |
42 | Oak Hill Elementary | x | x |
43 | Oak Ridge Elementary | x | x |
44 | Oak View Elementary | x | x |
45 | Parkview Elementary | x | x |
46 | Pearce Elementary | x | x |
47 | Peck Elementary | x | x |
48 | Peeler Open Elementary | x | x |
49 | Pilot Elementary | x | x |
50 | Pleasant Garden Elementary | x | x |
51 | Rankin Elementary | x | x |
52 | Reedy Fork Elementary | x | x |
53 | Sedalia Elementary | x | x |
54 | Sedgefield Elementary | x | x |
55 | Shadybrook Elementary | x | x |
56 | Southern Elementary | x | x |
57 | Southwest Elementary | x | x |
58 | Sternberger Elementary | x | x |
59 | Stokesdale Elementary | x | x |
60 | Summerfield Elementary | x | Gcsnc vacancy Guilford County |
61 | Sumner Elementary | x | x |
62 | Triangle Lake Montessori Elementary | x | x |
63 | Union Hill Elementary | x | x |
64 | Vandalia Elementary | x | x |
65 | Washington Elementary | x | x |
66 | Wiley Elementary | x | x |
Gcsnc vacancy Guilford County
The following JobsArchives.com will provide very useful information for you, namely about gcsnc vacancies. Where this information will help you to find a job that suits you, please refer to the Vacancy List Human Resources / Vacancies – Guilford County Schools.
Featured Jobs Gcsnc vacancy Guilford County
No | Featured Jobs |
1 | MULTI-CLASSROOM LEADER (1,2,3) |
2 | EXPANDED IMPACT TEACHER (1,2,3) |
3 | LICENSED-INCENTIVE SCHOOL |